The gifting committee have just met and the successful bidders decided. See below for the full list
Department | Equipment | Amount |
---|---|---|
Maternity | small freezer to store expressed breast milk | £90.00 |
Imaging | MRI Lego model for paediatric patients to reduce anxiety | £140.00 |
Older Person's Mental Health | Therapy equipment for Older Person's Mental Health | £340.00 |
Maternity | BP monitors | £500.00 |
Cardiology/Physiotherapy | Equipment for Cardiac Rehabilitation | £600.00 |
Medicine | Caogucheck Pro II meter | £884.95 |
Children and Young People / Continence | Enuresis alarms for Paediatric Continence Service, Wrexham | £900.00 |
Respiratory Ward ( General Medicine) | Bladder Scanner for Erddig Ward | £1,000.00 |
Ophthalmology | Hand held slip lamp | £2,280.00 |
Childrens Outpatients Dept | Spirometry (lung function machine) | £2,500.00 |
Orthoptic | Lees Screen for testing eye movements | £3,355.00 |
Clinical Biochemistry | Sweat Collection system (Wescor Macroduct) for Children suspected of Cystic Fibrosis | £3,900.00 |
Special Care Baby Unit | Cots and lockers for our special care babies | £4,000.00 |
Erddig Ward | ECG Machine | £4,500.00 |
Colorectal Surgery | anorectal manometry machine,for faecal incontinen patients | £4,950.00 |
Bromfield Ward | Observation machines | £5,000.00 |
Emergency Department | Observational monitors and rolling stands | £5,522.40 |
ENT | Bladder scanner ECG machine | £8,300.00 |
Main Outpatients | Mindray UK Ltd - Vital Signs Monitor | £8,350.00 |
Theatre A - Gynae Theatre | Morcellator for Gynae Theatre | £10,453.20 |
Anaesthetics | Replacement Glidescopes | £12,912.00 |
Medical Directorate | ECG machines for Cardiology Day unit | £15,000.00 |
Emergency Department | Bladder scanner A&E Department | £16,380.00 |
Fleming | Surgical Ward reconfiguration | £25,396.00 |
Trauma & Orthopaedics | New Revision Hip Surgery instruments | £28,488.58 |
Emergency Department | Infusion pumps | £52,800.00 |
TOTAL | £220,142.13 |
Congratulations to all the successful bids. We wish we could have said yes to them all!
Through your help we have been able to gift over £2,000,000 to the Maelor Hospital!
This has enabled they to buy much needed equipment to help them help us.
Below is a list of the gifting amounts since 2005
YEAR | AMOUNT |
---|---|
2005/6 | £92,695 |
2006/7 | £155,753 |
2007/8 | £112,000 |
2008/9 | £117,984 |
2009/10 | £135,094 |
2010/11 | £152,403 |
2011/12 | £182,228 |
2012/13 | £205,753 |
2013/14 | £174,130 |
2014/15 | £177,158 |
2015/16 | £200,000 |
2016/17 | £208,727 |
2017/18 | £215,647 |
Gifting 2020